Fine Wines at Angell's Bar and Grill Downtown Boise, Idaho
Exceptional wines are an integral part of your dining experience at Angell's Bar and Grill. Our extensive wine list includes wines from around the world with an emphasis not only on regional favorites but those that will provide the diner with superior quality and rewarding value. Angell's Bar and Grill is a two-time recipient of Wine Spectator's "Award of Excellence" as one of the best wine lists in the world.
| Chardonnay | |||||
|---|---|---|---|---|---|
| Glass | Bottle | ||||
| Heron, California, '10 | 28 | ||||
| Witness Tree, Willamette Valley, '09 | 31 | ||||
| Joseph Drouhin, Chablis, France, '09 | 8.5 | 36 | |||
| Sonoma Cutrer, Russian River, Sonoma, '09 | 9.5 | 37 | |||
| La Crema, Sonoma, '09 | 10 | 38 | |||
| Mer Soleil, "Silver", Santa Lucia Highlands, '10 | 11 | 42 | |||
| Jordan, Russian River, '08 | 43 | ||||
| Joseph Phelps, "Fog Dog", Sonoma, '08 | 47 | ||||
| Rombauer, Napa, '10 | 13 | 49 | |||
| Abeja, Columbia Valley, '09 | 54 | ||||
| Chalk Hill, Russian River, '08 | 64 | ||||
| Cakebread, Napa, '09 | 69 | ||||
| Sauvignon Blanc | |||||
| Glass | Bottle | ||||
| Oyster Bay, New Zealand, '10 | 7.5 | 30 | |||
| St Supéry, Napa, '10 | 8 | 31 | |||
| Hall, Napa, '10 | 41 | ||||
| Cloudy Bay, New Zealand, '10 | 48 | ||||
| Merry Edwards, Russian River, '09 | 53 | ||||
Other White And Blush |
|||||
| Rosé, Jean-Luc Columbo, France, '10 | 7 | 27 | |||
| Riesling, Kesselstatt, R.K., Germany, '09 | 8 | 31 | |||
| Riesling, Léon Beyer, Alsace, France, '07 | 35 | ||||
| Gewurztraminer, Trimbach, Alsace, France, '05 | 30 | ||||
| Pinot Blanc, Willakenzie Estate, Willamette Valley, '09 | 35 | ||||
| Pinot Gris, Acrobat, Oregon, '10 | 7.5 | 29 | |||
| Pinot Gris, Lucien Albrecht, "Reserve", Alsace, France, '09 | 35 | ||||
| Pinot Grigio, Altanuta, Italy, '10 | 36 | ||||
| Viognier, Cinder, Idaho, '10 | 30 | ||||
| Sauvignon Blanc/Semillon, Cadaretta, "SBS", Columbia Valley, '10 | 9.5 | 37 | |||
|
Bubbly | |||||
| Glass | Bottle | ||||
| Charles de Fère, Brut, "Tradition", France, NV | 29 | ||||
| Domaine Chandon, Blanc de Noir, Napa, NV | 10 | 37 | |||
| Moët & Chandon, "Imperial", Napa, NV | 64 | ||||
| Adami, "Vigeneto Giardino", Italy, '09 | 39 | ||||
| Vueve Clicquot, Brut, France NV, Half-Bottle | 42 | ||||
| Vueve Clicquot, Brut, France NV | 85 | ||||
| Dom Perignon, France, '00 | 199 | ||||
| Pinot Noir | |||||
| Glass | Bottle | ||||
| DeLoach, "Heritage Reserve", Russian River, '09 | 7 | 27 | |||
| Wild Rock, Craggy Range, "Cupid's Arrow", New Zealand, '08 | 37 | ||||
| McKinlay, Willamette Valley, '09 | 10 | 39 | |||
| Siduri, Sonoma, '09 | 41 | ||||
| Sokol Blosser, "Dundee Hills", Willamette Valley, '08 | 12.5 | 47 | |||
| Duckhorn, "Migration", Anderson Valley, '08 | 62 | ||||
| Ken Wright, "Freedom Vineyard", Willamette Valley, '08 | 77 | ||||
| Penner-Ash, Willamette Valley, '08 | 84 | ||||
| Syrah/Shiraz | |||||
| Glass | Bottle | ||||
| Syrah, Clayhouse, Paso Robles, '09 | 8 | 31 | |||
| Syrah, Charles Smith, "Boom Boom", Columbia Valley, '09 | 34 | ||||
| Syrah, Coiled, "Sidewinder", Snake River Valley, Idaho, '09 | 10 | 40 | |||
| Syrah, Amavi Cellars, Walla Walla, '09 | 55 | ||||
| Shiraz, Heartland, Australia, '08 | 7 | 27 | |||
| Shiraz, Jim Barry, "The Lodge Hill", Australia, '09 | 37 | ||||
| Shiraz, Ben Glaetzer, "Bishop", Barossa, Austrailia, '09 | 47 | ||||
| Cabernet Sauvignon | |||||
| Glass | Bottle | ||||
| Thomas Goss, Mclaren Vale, Austrailia, '10 | 7.5 | 29 | |||
| Catena, Mendoza, Argentina, '08 | 34 | ||||
| Three Saints, "Happy Valley", Santa Barbara, '08 | 9.5 | 37 | |||
| Roots Run Deep, "Educated Guess", Napa, '09 | 37 | ||||
| Casa Lapostolle, Colchagua Valley, Chile, '07 | 40 | ||||
| Fidélitas, Columbia Valley, '09 | 11 | 43 | |||
| Fraser, Snake River Valley, Idaho, '08 | 45 | ||||
| Atlas Peak, Napa, '05 | 12.5 | 49 | |||
| Tertulia Cellars, Columbia Valley, '07 | 50 | ||||
| J Lohr, "Hilltop Vineyard", Paso Robles, '07 | 51 | ||||
| Walla Walla Vintners, Walla Walla, '07 | 60 | ||||
| Joseph Phelps, Napa, '08 | 86 | ||||
| Silver Oak, Alexander Valley, '06 | 99 | ||||
| Caymus Vineyards, Napa '08 | 110 | ||||
| Merlot | |||||
| Glass | Bottle | ||||
| Boomtown, Columbia Valley, '08 | 7 | 27 | |||
| Clos Du Val, Napa, '08 | 10 | 38 | |||
| Zerba, Walla Walla, '07 | 43 | ||||
| Duckhorn, "Decoy", Napa, '08 | 50 | ||||
| Shafer, Napa, '07 | 68 | ||||
| Leonetti, Walla Walla, '08 | 97 | ||||
Other Reds And Blends |
|||||
| Zinfandel, Segheisio, Sonoma, '09 | 10 | 37 | |||
| Zinfandel, Orin Swift, "Saldo", Napa, '09 | 49 | ||||
| Zinfandel, Ridge, Lytton Springs, Sonoma, '07 | 55 | ||||
| Malbec, Decero, Mendoza, Argentina, '09 | 9 | 34 | |||
| Malbec, Norton, "Reserve", Argentina, '07 | 35 | ||||
| Cabernet Franc, Andrew Will, Columbia Valley, '09 | 47 | ||||
| Petite Verdot, Seven Hills, Walla Walla, '07 | 49 | ||||
| Tempranillo, Condado De Haza, Ribera Del Duero, Spain, '06 | 45 | ||||
| Sangiovese, Casanova Di Neri, "Rosso", Italy, '08 | 9 | 36 | |||
| Chianti Classico, Proprietà Gatteschi, "Riserva", Italy, '07 | 46 | ||||
| Brunello Di Montalcino, Maté, Italy, '06 | 87 | ||||
| Barolo, Damilano, "Lecinquevigne", Italy, '04 | 58 | ||||
| Châteauneuf-Du-Pape, Les Trois Couronnes, France, '08 | 60 | ||||
| Meditrina, (By Sokol Blosser) Willamette Valley, (Vol. 6) | 33 | ||||
| Basil Cellars, "Earth Series", Columbia Valley, (Vol 2) | 30 | ||||
| Tamarack Cellars, "Firehouse Red", Columbia Valley, '09 | 9.5 | 37 | |||
| Dunham "Trutina", Columbia Valley, '07 | 46 | ||||
| Orin Swift, "The Prisoner', Napa, '09 | 60 | ||||
| Storybook Mountain, "Antaeus", Napa, '07 | 65 | ||||
| L'Ecole No. 41, "Apogee", Walla Walla, '07 | 70 | ||||
| Corliss, Columbia Valley, '05 | 89 | ||||
Vintages are subject to change and availability.
Angell's proudly uses Riedel glassware and decanters.
