Fine Wines at Angell's Bar & Grill Downtown Boise, Idaho
We recognize that fine wines are an integral part of your dining experience at Angell's Bar & Grill. Our list includes wines from around the world with an emphasis not only on regional favorites but those that will provide the diner with superior quality and rewarding value.
| Chardonnay | |||
|---|---|---|---|
| Glass | Bottle | ||
| Clos du Bois, Sonoma, '08 | 7 |
27 | |
| Lake Sonoma, Russian River, '08 | 30 | ||
| Rodney Strong, Chalk Hill, Napa, '07 | 31 | ||
| "O" Wines, Yakima, '07 | 32 | ||
| Sonoma Cutrer, Russian River, Sonoma, '08 | 34 | ||
| La Crema, Sonoma, '07 | 10 |
38 | |
| Chalone Vineyard, Monterey, '07 | 41 | ||
| Ferrari Carano, Sonoma, '07 | 44 | ||
| Mer Soleil, "Silver", Napa, '06 | 47 | ||
| Jean-Claude Bessin, Chablis, France, '06 | 48 | ||
| Rombauer, Napa, '08 | 13 | 49 | |
| Beringer, "Private Reserve", Napa, '07 | 53 | ||
| Cakebread, Napa, '08 | 68 | ||
| Sauvignon Blanc | |||
| Glass | Bottle | ||
| Yealands, "Seaview Vineyard", New Zealand, '08 | 27 | ||
| Merryvale, "Starmont", Napa, '07 | 28 | ||
| Kim Crawford, New Zealand, '08 | 8.5 | 32 | |
| Duckhorn, Napa, '08 | 45 | ||
Other White And Blush |
|||
| White Zinfandel, Beringer, Napa, '08 | 22 | ||
| Rosé, Revenant, Napa, '08 | 7 | 27 | |
| Riesling, Kesselstatt, R.K., Germany, '07 | 7.50 | 29 | |
| Pinot Gris, King Estate, Oregon, '08 | 29 | ||
| Pinot Gris, Lucien Albrecht, "Reserve", Alsace, France, '08 | 32 | ||
| Pinot Grigio, Ca'Bolani, Italy, '07 | 7 | 26 | |
| Pinot Grigio, Luna, Napa, '07 | 35 | ||
|
Bubbly |
|||
| Glass | Bottle | ||
| Charles de Fère, Brut, "Tradition", France, NV | 29 | ||
| Domaine Chandon, Blanc de Noir, Napa, NV | 10 | 37 | |
| Gloria Ferrer, Brut, Sonoma, NV, half-bottle | 23 | ||
| Moët & Chandon, "Imperial", Napa, NV | 64 | ||
| Duval-Leroy, Brut, France, NV, half-bottle | 33 | ||
| Vueve Clicquot, Brut, France NV | 75 | ||
| Pinot Noir | |||
| Glass | Bottle | ||
| DeLoach, "Heritage Reserve", Russian River, '08 | 7 | 26 | |
| Wild Rock, Craggy Range, "Cupid's Arrow", New Zealand, '08 | 37 | ||
| Adelsheim, Willamette Vallley, '06 | 11 | 42 | |
| Chehalem, "Three Vineyards", Willamette Valley, '07 | 14 | 50 | |
| Duckhorn, "Migration", Anderson Valley, '07 | 57 | ||
| Sokol Blosser, "Dundee Hills", Willamette Valley, '06 | 65 | ||
| Shea Wine Cellars, Willamette Valley, '06 | 69 | ||
| Syrah/Shiraz | |||
| Glass | Bottle | ||
| Syrah, Gordon Brothers, "Estate", Columbia Valley, '05 | 9 | 34 | |
| Syrah, Morgan, Montery, '06 | 39 | ||
| Syrah, Coiled, Snake River Valley, Idaho, '08 | 4 | ||
| Shiraz, Jim Barry, "The Lodge Hill", Australia, '06 | 9.5 | 35 | |
| Shiraz, Pillar Box, "Reserve", Australia, '07 | 38 | ||
| Shiraz, Two Hands, "Gnarly Dudes", Australia, '06 | 59 | ||
| Cabernet Sauvignon | |||
| Glass | Bottle | ||
| Heartland, "Barossa Valley", Australia, '07 | 7 | 26 | |
| Rodney Strong, Alexander Valley, '06 | 31 | ||
| B.R. Cohn, "Silver Label", Napa, '06 | 32 | ||
| Los Vascos, "Reserve", Chile, '07 | 9 |
35 | |
| Roots Run Deep, "Educated Guess", Napa, '07 | 10 | 37 | |
| Beringer, "Knights Valley", Napa, '07 | 37 | ||
| Hess, "Allomi", Napa, '07 | 42 | ||
| Fraser, Idaho, '07 | 45 | ||
| L'Ecole No. 41, Columbia Valley, '06 | 12.5 | 47 | |
| Mount Veeder, Napa, '06 | 57 | ||
| Woodward Canyon, "Artist Series", Columbia Valley '06 | 65 | ||
| Joseph Phelps, Napa, '06 | 80 | ||
| Silver Oak, Alexander Valley, '05 | 96 | ||
| Merlot | |||
| Glass | Bottle | ||
| Charles Smith, "Velvet Devil", Columbia Valley, '07 | 8.5 | 32 | |
| Clos Du Val, Napa, '05 | 11 | 42 | |
| Rombauer, Carneros, '06 | 44 | ||
| Duckhorn, Napa, '06 | 75 | ||
| Twomey (By Silver Oak), Alexander Valley, '05 | 77 | ||
Other Reds And Blends |
|||
| Zinfandel, 7 Deadly Zins, Sonoma, '07 | 8 | 30 | |
| Zinfandel, Quivira, "Dry Creek", Sonoma, '06 | 37 | ||
| Zinfandel, Ridge, "York Creek", Sonoma, '06 | 47 | ||
| Petite Syrah, Two Angel's, Napa, '06 | 39 | ||
| Malbec, Norton, "Reserve", Argentina, '06 | 32 | ||
| Malbec/Cabernet, Amancaya, Argentina, '08 | 9.5 | 36 | |
| Tempranillo, Legaris, Ribera Del Duero, Spain, '05 | 32 | ||
| Super Tuscan, Mazzei, Serrata Di Belguardo, Italy, '05 | 10 | 37 | |
| Nebbiolo, Vietti, Piedmont, Italy, '06 | 39 | ||
| Brunello Di Montalcino, Casanova Di Neri, Italy, '04 | 74 | ||
| Bordeaux, Cháteau Palmer, "Alter Ego", Margaux, France, '02 | 97 | ||
| Blended Red, Folie à Deaux, "Ménage à Trois", Napa, '08 | 28 | ||
| Blended Red, Fidélitas, "M-100", Columbia Valley, '07 | 8.5 | 32 | |
| Claret, Newton, Napa, '06 | 36 | ||
| "Trutina", Dunham, Columbia Valley, '06 | 43 | ||
| Meritage, Estancia, Paso Robles, '06 | 46 | ||
Vintages are subject to change and availability.
Reserve list available upon request.
