Fine Wines at Angell's Bar and Grill Downtown Boise, Idaho
Exceptional wines are an integral part of your dining experience at Angell's Bar and Grill. Our extensive wine list includes wines from around the world with an emphasis not only on regional favorites but those that will provide the diner with superior quality and rewarding value. Angell's Bar and Grill is a three-time recipient of Wine Spectator's "Award of Excellence" as one of the best wine lists in the world.
| Chardonnay | |||||
|---|---|---|---|---|---|
| Glass | Bottle | ||||
| Sawtooth, Idaho, '10 | 6.5 | 25 | |||
| Freemark Abbey, Napa, '10 | 8.5 | 33 | |||
| Adelsheim, Willamette Valley, 10 | 34 | ||||
| Simonnet Febure, Chablis, France, '10 | 35 | ||||
| Sonoma Cutrer, Russian River, Sonoma, '10 | 38 | ||||
| La Crema, Sonoma, '10 | 10 | 39 | |||
| Mer Soleil, "Silver", Santa Lucia Highlands, '10 | 11 | 43 | |||
| Rombauer, Napa, '10 | 52 | ||||
| Grgich Hills, Napa, '09 | 55 | ||||
| Buty, "Conner Lee Vineyard", Columbia Valley, '10 | 57 | ||||
| Chalk Hill, Russian River, '10 | 64 | ||||
| Cakebread, Napa, '10 | 69 | ||||
| Sauvignon Blanc | |||||
| Glass | Bottle | ||||
| Château La Graviere, Bordeaux, France, '10 | 6.5 | 25 | |||
| Brancott, New Zealand, '11 | 7.5 | 30 | |||
| St Supéry, Napa, '11 | 31 | ||||
| Provenance, Napa, '10 | 39 | ||||
| Cloudy Bay, New Zealand, '12 | 48 | ||||
Other White And Blush |
|||||
| Rosé, Château Unang, France, '11 | 6.5 | 25 | |||
| Riesling, Kesselstatt, R.K., Germany, '10 | 8 | 31 | |||
| Riesling, Treveri, (sparkling) Columbia Valley, NV | 32 | ||||
| White Blend, Hugel & Fils, "Gentil", Alsace, France, '10 | 25 | ||||
| Pinot Gris, Acrobat, Oregon, '11 | 7.5 | 29 | |||
| Pinot Gris, Lucien Albrecht, "Reserve", Alsace, France, '10 | 38 | ||||
| Pinot Grigio, Manin, Friuli, Italy, '11 | 33 | ||||
| Viognier, Cinder, Snake River Valley, Idaho, '11 | 34 | ||||
| Torrontés, Zolo, Argentina, '11 | 30 | ||||
| Sauvignon Blanc/Semillon, Cadaretta, "SBS", Columbia Valley, '11 | 38 | ||||
|
Bubbly | |||||
| Glass | Bottle | ||||
| Lamarca, Italy, NV | 28 | ||||
| Charles de Fère, Brut, Blanc De Blancs, France, NV | 29 | ||||
| Domaine Chandon, Blanc de Noir, Napa, NV | 10 | 37 | |||
| Duval-Leroy, Brut, France, NV | 52 | ||||
| Moët & Chandon, "Imperial", Napa, NV | 70 | ||||
| Vueve Clicquot, Brut, France NV | 88 | ||||
| Dom Perignon, France, '03 | 199 | ||||
| Pinot Noir | |||||
| Glass | Bottle | ||||
| Apaltagua, "Reserva", Curico, Chile, '10 | 27 | ||||
| Lockwood, Monterey County, '09 | 8.5 | 33 | |||
| Kim Crawford, New Zealand, '10 | 35 | ||||
| Lachini, "Chehalem Mountains", Willamette Valley, '10 | 11 | 43 | |||
| Sokol Blosser, "Dundee Hills", Willamette Valley, '09 | 54 | ||||
| Duckhorn, "Migration", Anderson Valley, '09 | 62 | ||||
| Bergsröm, "Cumberland Reserve", Willamette Valley, '09 | 77 | ||||
| Archery Summit, "Premier Cuvée", Willamette Valley, '09 | 84 | ||||
| Syrah/Shiraz | |||||
| Glass | Bottle | ||||
| Syrah, Koyle, "Reserva", Chile, '09 | 31 | ||||
| Syrah, Coiled, "Sidewinder", Snake River Valley, Idaho, '09 | 10 | 40 | |||
| Syrah, Amavi Cellars, Walla Walla, '09 | 55 | ||||
| Petite Sirah, Clayhouse, "Old Vines", Paso Robles, '09 | 8 | 30 | |||
| Shiraz, Thomas Goss, Mclaren Vale, Australia, '10 | 7.5 | 29 | |||
| Shiraz, Jim Barry, "The Lodge Hill", Australia, '09 | 37 | ||||
| Shiraz, Ben Glaetzer, "Bishop", Barossa, Austrailia, '09 | 52 | ||||
| Cabernet Sauvignon | |||||
| Glass | Bottle | ||||
| L De Lyeth, Sonoma, '10 | 7.5 | 29 | |||
| Koenig Vineyards, Snake River Valley, Idaho, '08 | 34 | ||||
| Catena, Mendoza, Argentina, '09 | 35 | ||||
| Columbia Crest, "H3", Horse Heaven Hills, '09 | 9 | 35 | |||
| Forefront, (By Pine Ridge), Napa, '09 | 39 | ||||
| Casa Lapostolle, Colchagua Valley, Chile, '09 | 40 | ||||
| Mt Veeder, Napa, '10 | 10.5 | 42 | |||
| Forgeron, Columbia Valley, '08 | 12.5 | 49 | |||
| J Lohr, "Hilltop Vineyard", Paso Robles, '08 | 54 | ||||
| Abeja, Columbia Valley, '09 | 65 | ||||
| Heitz Cellar, Napa, '07 | 71 | ||||
| Stag's Leap, "Artimis", Napa, '09 | 84 | ||||
| Joseph Phelps, Napa, '09 | 89 | ||||
| Silver Oak, Alexander Valley, '08 | 99 | ||||
| Caymus Vineyards, Napa '10 | 115 | ||||
| Merlot | |||||
| Glass | Bottle | ||||
| Waterbrook, Columbia Valley, '10 | 7 | 27 | |||
| Raymond, "Reserve", Napa, 08 | 8 | 31 | |||
| Zerba, Walla Walla, '07 | 43 | ||||
| Duckhorn, "Decoy", Napa, '09 | 50 | ||||
| Shafer, Napa, '08 | 68 | ||||
| Leonetti, Walla Walla, '09 | 97 | ||||
Other Reds And Blends |
|||||
| Zinfandel, Segheisio, Sonoma, '10 | 10 | 38 | |||
| Zinfandel, Revenant, "Morse Vineyard", Sonoma, '08 | 44 | ||||
| Zinfandel, Orin Swift, "Saldo", Napa, '09 | 55 | ||||
| Malbec, Reunión, Mendoza, Argentina, '10 |
7.5 |
29 | |||
| Malbec, Norton, "Reserve", Argentina, '10 | 32 | ||||
| Cabernet Franc, Andrew Will, Columbia Valley, '09 | 47 | ||||
| Petite Verdot, Seven Hills, Walla Walla, '07 | 49 | ||||
| Tempranillo, Condado De Haza, Ribera Del Duero, Spain, '06 | 45 | ||||
| Sangiovese, Casanova Di Neri, "Rosso", Italy, '09 | 36 | ||||
| Brunello Di Montalcino, Maté, Italy, '06 | 87 | ||||
| Barolo, Damilano, "Lecinquevigne", Italy, '06 | 58 | ||||
| Châteauneuf-Du-Pape, Les Trois Couronnes, France, '08 | 60 | ||||
| Basil Cellars, "Earth Series", Columbia Valley, (Vol. 2) | 30 | ||||
| Proletariat, Columbia Valley, '10 | 7.5 | 32 | |||
| Zerba, "Wild Z", Walla Walla, '08 | 9 | 36 | |||
| Argiano, "Super Tuscan", Montalcino, Italy, '09 | 10 | 39 | |||
| Dunham "Trutina", Columbia Valley, '08 | 46 | ||||
| Orin Swift, "The Prisoner', Napa, '11 | 60 | ||||
| Ramey, "Claret", Napa, '08 | 66 | ||||
| L'Ecole No. 41, "Apogee", Walla Walla, '08 | 70 | ||||
| Corliss, Columbia Valley, '06 | 89 | ||||
Vintages are subject to change and availability.
Angell's proudly uses Riedel glassware and decanters.
