Fine Wines at Angell's Bar & Grill Downtown Boise, Idaho
We recognize that fine wines are an integral part of your dining experience at Angell's Bar & Grill. Our list includes wines from around the world with an emphasis not only on regional favorites but those that will provide the diner with superior quality and rewarding value.
| Chardonnay | |||
|---|---|---|---|
| Glass | Bottle | ||
| Georges Deboeuf, "Mâcon Villages", Burgundy, France, '07 | 6 |
23 | |
| Wente, "Riva Ranch", Menterey, '08 | 8 | 31 | |
| Rodney Strong, Chalk Hill, Napa, '07 | 32 | ||
| Napa Cellars, Napa, '09 | 9 | 34 | |
| Sonoma Cutrer, Russian River, Sonoma, '08 | 34 | ||
| La Crema, Sonoma, '08 | 10 |
38 | |
| Chalone Vineyard, Monterey, '07 | 41 | ||
| Ferrari Carano, Sonoma, '07 | 44 | ||
| Mer Soleil, "Silver", Napa, '07 | 47 | ||
| Jean-Claude Bessin, Chablis, France, '06 | 48 | ||
| Rombauer, Napa, '08 | 13 | 49 | |
| Chalk Hill, Russian River, '07 | 61 | ||
| Cakebread, Napa, '08 | 68 | ||
| Sauvignon Blanc | |||
| Glass | Bottle | ||
| Tabali, Limari Valley, Chile, '08 | 23 | ||
| Yealands, "Seaview Vineyard", New Zealand, '08 | 27 | ||
| Kim Crawford, New Zealand, '09 | 8.5 | 32 | |
| Duckhorn, Napa, '09 | 45 | ||
Other White And Blush |
|||
| White Zinfandel, Beringer, Napa, '09 | 22 | ||
| Rosé, Mas De La Dame, Les Baux, France, '09 | 7 | 27 | |
| Riesling, Kesselstatt, R.K., Germany, '07 | 7.5 | 29 | |
| Pinot Gris, King Estate, Oregon, '08 | 29 | ||
| Pinot Gris, Lucien Albrecht, "Reserve", Alsace, France, '08 | 32 | ||
| Pinot Grigio, Inacayal, Argentina, '09 | 7 | 26 | |
| Pinot Grigio, Ca'Bolani, Italy, '07 | 28 | ||
|
Bubbly |
|||
| Glass | Bottle | ||
| Charles de Fère, Brut, "Tradition", France, NV | 29 | ||
| Domaine Chandon, Blanc de Noir, Napa, NV | 10 | 37 | |
| Gloria Ferrer, Brut, Sonoma, NV, half-bottle | 23 | ||
| Moët & Chandon, "Imperial", Napa, NV | 64 | ||
| Adami, "Vigeneto Giardino", Italy, '08 | 39 | ||
| Vueve Clicquot, Brut, France NV | 79 | ||
| Pinot Noir | |||
| Glass | Bottle | ||
| DeLoach, "Heritage Reserve", Russian River, '08 | 7 | 26 | |
| Wild Rock, Craggy Range, "Cupid's Arrow", New Zealand, '08 | 37 | ||
| Adelsheim, Willamette Vallley, '08 | 11 | 42 | |
| Chehalem, "Three Vineyards", Willamette Valley, '07 | 14 | 50 | |
| Duckhorn, "Migration", Anderson Valley, '07 | 57 | ||
| Sokol Blosser, "Dundee Hills", Willamette Valley, '06 | 65 | ||
| Domaine Serene, "Evenstad Reserve", Willamette Valley, '06 | 82 | ||
| Syrah/Shiraz | |||
| Glass | Bottle | ||
| Syrah, Gordon Brothers, "Estate", Columbia Valley, '05 | 9 | 34 | |
| Syrah, Morgan, Montery, '07 | 39 | ||
| Syrah, Coiled, Snake River Valley, Idaho, '08 | 47 | ||
| Shiraz, Barrel Monkeys, Australia, '08 | 8.5 | 32 | |
| Shiraz, Jim Barry, "The Lodge Hill", Australia, '07 | 35 | ||
| Shiraz, Two Hands, "Gnarly Dudes", Australia, '06 | 59 | ||
| Cabernet Sauvignon | |||
| Glass | Bottle | ||
| Heartland, "Barossa Valley", Australia, '07 | 7 | 26 | |
| Rodney Strong, Alexander Valley, '07 | 31 | ||
| B.R. Cohn, "Silver Label", Napa, '07 | 32 | ||
| Los Vascos, "Reserve", Chile, '07 | 9 |
35 | |
| Roots Run Deep, "Educated Guess", Napa, '07 | 10 | 37 | |
| Beringer, "Knights Valley", Napa, '07 | 37 | ||
| Carmelo Patti, "Lujan de Cujo", Argentina, '03 | 41 | ||
| L'Ecole No. 41, Columbia Valley, '07 | 12.5 | 47 | |
| Mount Veeder, Napa, '06 | 57 | ||
| Woodward Canyon, "Artist Series", Columbia Valley '06 | 65 | ||
| Joseph Phelps, Napa, '06 | 80 | ||
| Silver Oak, Alexander Valley, '05 | 96 | ||
| Merlot | |||
| Glass | Bottle | ||
| Charles Smith, "Velvet Devil", Columbia Valley, '08 | 8.5 | 32 | |
| Clos Du Val, Napa, '05 | 11 | 42 | |
| Rombauer, Carneros, '06 | 44 | ||
| Shafer, Napa, '07 | 66 | ||
| Duckhorn, Napa, '07 | 75 | ||
Other Reds And Blends |
|||
| Zinfandel, 7 Deadly Zins, Sonoma, '07 | 30 | ||
| Zinfandel, Segheisio, Somoma, '08 | 10 | 37 | |
| Zinfandel, Ridge, Lytton Springs, Sonoma, '07 | 52 | ||
| Malbec, Durigutti, "Reserva", Argentina, '06 | 9 |
34 | |
| Malbec, Norton, "Reserve", Argentina, '06 | 34 | ||
| Malbec/Cabernet, Amancaya, Argentina, '08 | 36 | ||
| Tempranillo, Cruz de Alba, Ribera Del Duero, Spain, '06 | 10 | 37 | |
| Super Tuscan, Mazzei, Serrata Di Belguardo, Italy, '07 | 10 | 37 | |
| Nebbiolo, Vietti, Piedmont, Italy, '06 | 39 | ||
| Brunello Di Montalcino, Le Gode, Italy, '01 | 92 | ||
| Bordeaux, Cháteau Palmer, "Alter Ego", Margaux, France, '02 | 97 | ||
| Blended Red, Meditrina, (By Sokel Blosser) Willamette Valley, {6} | 7.5 | 29 | |
| Blended Red, Folie à Deaux, "Ménage à Trois", Napa, '08 | 29 | ||
| Blended Red, Basel Cellars, "Earth Series", Walla Walla, Vol 1. | 8.5 | 32 | |
| Blended Red, Sleight of Hand, Columbia Valley, '08 | 34 | ||
| Blended Red, Bennett Lane, "Maximus", Napa, '06 | 52 | ||
Vintages are subject to change and availability.
Reserve list available upon request.
